|
|
Port Comparison
| Offshore Pascagoula No 2 |
Pensacola (109mi.) |
Mississippi River (120mi.) |
Pascagoula (123mi.) |
Bayou Cosotte (123mi.) |
McDuffie Island (128mi.) |
Mobile (129mi.) |
Three Mile Creek (133mi.) |
Ostrica (134mi.) |
Plaquemines Port, Harbor & Terminal District (144mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() |



