|
|
Port Comparison
| Now Shahr |
Novshehr (2mi.) |
Enzeli (137mi.) |
Bandar Anzali (137mi.) |
Turkmanbashi (230mi.) |
Krasnovodsk (230mi.) |
Baku (252mi.) | |
|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | |||||
| Dry Dock | |||||||
| General Cargo Bulk | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | |||||
| Other Liquid | |||||||
| Ro/Ro | ![]() | ||||||
| Towage | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() |



