|
|
Port Comparison
| Novshehr |
Now Shahr (2mi.) |
Bandar Noshahr (2mi.) |
Enzeli (138mi.) |
Bandar Anzali (138mi.) |
Turkmanbashi (228mi.) |
Krasnovodsk (228mi.) |
Baku (252mi.) | |
|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | ||||||
| Dry Dock | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ||||||
| Other Liquid | ![]() | |||||||
| Ro/Ro | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() | ![]() |



