|
|
Port Comparison
| North Kingstown |
Bristol Harbor (11mi.) |
Tiverton (15mi.) |
Melville (15mi.) |
Brayton Point (16mi.) |
Fall River (16mi.) |
Newport (Rhode Island) (20mi.) |
New Bedford (38mi.) |
Jeffries Point (39mi.) |
Boston (39mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



