|
|
Port Comparison
| Norfolk |
Portsmouth (2mi.) |
Chesapeake (7mi.) |
Hampton Roads (7mi.) |
Newport News (11mi.) |
Yorktown (26mi.) |
Cape Charles (33mi.) |
Richmond (Virginia) (78mi.) |
Piney Point (81mi.) |
Cambridge (108mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



