|
|
Port Comparison
| Nha Be |
Ho Chi Minh City (10mi.) |
Ben Nghe (10mi.) |
Saigon (10mi.) |
Cho-Lon (10mi.) |
Baria Serece (17mi.) |
Phu My (17mi.) |
Vung Tau (27mi.) |
Cat Lo (27mi.) |
Dong Thap (28mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() |



