|
|
Port Comparison
| New York & New Jersey |
Bayonne (6mi.) |
Newark (9mi.) |
Port Newark (9mi.) |
Elizabeth (10mi.) |
New Jersey (10mi.) |
Perth Amboy (20mi.) |
Port Chester Harbor (28mi.) |
Stamford Harbor (36mi.) |
Northport (43mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
|||||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
|||||||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
|||||||||
| Dry Bulk | ![]() |



