|
|
Port Comparison
| New Glasgow & Trenton |
Pictou (8mi.) |
Montague (36mi.) |
Georgetown (38mi.) |
Sheet Harbour (47mi.) |
Charlottetown (50mi.) |
Ship Harbour (50mi.) |
Souris (54mi.) |
Liscomb (54mi.) |
Country Harbour (65mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ||||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ||||||||||
| Towage | ||||||||||
| Dry Bulk | ![]() | ![]() |



