|
|
Port Comparison
| Nawiliwili |
Port Allen (16mi.) |
Honolulu (101mi.) |
Kaunakakai (154mi.) |
Lahaina (179mi.) |
Kahului (191mi.) |
Kawaihae (248mi.) |
Kailua Kona (252mi.) |
Hilo (299mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ||||||||
| Containers | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Dock | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | |||||
| Other Liquid | ![]() | ![]() | ![]() | ![]() | |||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | |||||
| Towage | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



