|
|
Port Comparison
| Nagapattinam |
Cuddalore (59mi.) |
Kankesanturai (60mi.) |
Jaffna (69mi.) |
Pondicherry (73mi.) |
Valinokkam (124mi.) |
Chennai (148mi.) |
Madras (148mi.) |
Tuticorin (158mi.) |
China Bay (160mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



