|
|
Port Comparison
| My Thoi |
Can Tho (25mi.) |
My Tho (52mi.) |
Hon Chong (61mi.) |
Nha Be (84mi.) |
Cho-Lon (85mi.) |
Ho Chi Minh City (85mi.) |
Phnom-Penh (85mi.) |
Saigon (85mi.) |
Ben Nghe (89mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() |



