|
|
Port Comparison
| Muskegon |
Grand Haven (10mi.) |
Holland Harbor (29mi.) |
Manistee (63mi.) |
Port Washington (103mi.) |
Racine (103mi.) |
Manitowoc (104mi.) |
Kenosha (105mi.) |
Waukegan (114mi.) |
Burns Harbor (114mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



