|
|
Port Comparison
| Mombasa |
Port Reitz (2mi.) |
Kipevu Oil Terminal (2mi.) |
Shimanzi Oil Terminal (3mi.) |
Malindi (60mi.) |
Tanga (70mi.) |
Wete Wete (73mi.) |
Chake Chake (73mi.) |
Mkoani (80mi.) |
Pangani (95mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
|||||||||
| Containers | ![]() |
![]() | ||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | |||||||
| Petroleum | ![]() |
![]() | ||||||||
| Other Liquid | ![]() |
![]() | ||||||||
| Ro/Ro | ![]() |
![]() | ||||||||
| Towage | ![]() |
![]() | ||||||||
| Dry Bulk | ![]() |
![]() |



