|
|
Port Comparison
| Mina Zayed |
Umm Al Nar Petroleum Port (10mi.) |
Jebel Ali (50mi.) |
Mubarraz Island (63mi.) |
Fateh Terminal (67mi.) |
Port Rashid (71mi.) |
Dubai (71mi.) |
Port Khalid (80mi.) |
Sharjah (80mi.) |
Zirku Island (84mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() |



