|
|
Port Comparison
| Merca |
Mogadiscio (41mi.) |
Kismayu (190mi.) |
Chisimaio (190mi.) | |
|---|---|---|---|---|
| Bunkers | ![]() | |||
| Containers | ![]() | ![]() | ||
| Dry Dock | ||||
| General Cargo Bulk | ![]() |
![]() | ![]() | |
| Petroleum | ![]() | |||
| Other Liquid | ||||
| Ro/Ro | ||||
| Towage | ![]() | ![]() | ||
| Dry Bulk |
|
|
| Merca |
Mogadiscio (41mi.) |
Kismayu (190mi.) |
Chisimaio (190mi.) | |
|---|---|---|---|---|
| Bunkers | ![]() | |||
| Containers | ![]() | ![]() | ||
| Dry Dock | ||||
| General Cargo Bulk | ![]() |
![]() | ![]() | |
| Petroleum | ![]() | |||
| Other Liquid | ||||
| Ro/Ro | ||||
| Towage | ![]() | ![]() | ||
| Dry Bulk |