|
|
Port Comparison
| Merauke |
Port Kennedy (174mi.) |
Thursday Island (174mi.) |
Daru (179mi.) |
Kumul Marine Terminal (261mi.) |
Weipa (276mi.) |
Humbug Point (277mi.) |
Lorim Point (277mi.) | |
|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||
| Containers | ||||||||
| Dry Dock | ||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | |||||
| Petroleum | ![]() | |||||||
| Other Liquid | ![]() | |||||||
| Ro/Ro | ||||||||
| Towage | ![]() | |||||||
| Dry Bulk | ![]() |



