|
|
Port Comparison
| Matola |
Maputo (4mi.) |
Maputo (4mi.) |
Ponta Dobela (48mi.) |
Richards Bay (178mi.) |
Inhambane (222mi.) |
Inhambane (222mi.) |
Port Natal (254mi.) |
Durban (259mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ![]() | ![]() | |||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ![]() | ||||||
| Ro/Ro | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() | ![]() |



