|
|
Port Comparison
| Maputo |
Matola (4mi.) |
Ponta Dobela (46mi.) |
Richards Bay (178mi.) |
Inhambane (218mi.) |
Inhambane (218mi.) |
Port Natal (255mi.) |
Durban (260mi.) | |
|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ||||||
| Dry Dock | ![]() | |||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||
| Ro/Ro | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() |



