|
|
Port Comparison
| Manistee |
Muskegon (63mi.) |
Grand Haven (73mi.) |
Manitowoc (83mi.) |
Holland Harbor (92mi.) |
Charlevoix (94mi.) |
Green Bay (105mi.) |
Escanaba (107mi.) |
Port Washington (111mi.) |
Menominee/Marinette (130mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ||||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



