|
|
Port Comparison
| Manaus |
Trombetas (247mi.) |
Porto Trombetas (247mi.) |
Obidos (289mi.) | |
|---|---|---|---|---|
| Bunkers | ![]() |
|||
| Containers | ![]() |
|||
| Dry Dock | ||||
| General Cargo Bulk | ![]() |
![]() | ||
| Petroleum | ![]() |
|||
| Other Liquid | ![]() |
|||
| Ro/Ro | ![]() |
|||
| Towage | ![]() |
![]() | ||
| Dry Bulk | ![]() |
![]() |
|
|
| Manaus |
Trombetas (247mi.) |
Porto Trombetas (247mi.) |
Obidos (289mi.) | |
|---|---|---|---|---|
| Bunkers | ![]() |
|||
| Containers | ![]() |
|||
| Dry Dock | ||||
| General Cargo Bulk | ![]() |
![]() | ||
| Petroleum | ![]() |
|||
| Other Liquid | ![]() |
|||
| Ro/Ro | ![]() |
|||
| Towage | ![]() |
![]() | ||
| Dry Bulk | ![]() |
![]() |