|
|
Port Comparison
| Malhado |
Madre Deus (114mi.) |
Salvador (118mi.) |
Usiba (128mi.) |
Dow Quimica Terminal (130mi.) |
Aratu (130mi.) |
DTBASA (265mi.) |
Carmopolis (265mi.) |
Aracaju (271mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | |||||||
| Containers | ![]() | ||||||||
| Dry Dock | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ||||||||
| Ro/Ro | ![]() | ||||||||
| Towage | ![]() | ||||||||
| Dry Bulk | ![]() |



