|
|
Port Comparison
| Mahon |
Alcudia (73mi.) |
Soller (95mi.) |
Palma (105mi.) |
San Feliu de Guixols (142mi.) |
Palamos (143mi.) |
Barcelona (161mi.) |
Rosas (164mi.) |
Vilanova i la Geltru (180mi.) |
Port Vendres (180mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Containers | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ![]() | |||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() |



