|
|
Port Comparison
| Lydney |
Sharpness and Gloucester (4mi.) |
Bristol (18mi.) |
Avonmouth (18mi.) |
Gloucester (21mi.) |
Bird Port (29mi.) |
Newport (South Wales) (30mi.) |
Cardiff (42mi.) |
Bridgwater (46mi.) |
Barry (50mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | ![]() | ![]() | ![]() | ||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |



