|
|
Port Comparison
| Locust Point |
Port Covington (2mi.) |
Dundalk (3mi.) |
Hawkins Point (5mi.) |
Alexandria (42mi.) |
Cambridge (53mi.) |
Delaware City (63mi.) |
Piney Point (70mi.) |
Wilmington (Delaware) (73mi.) |
Penns Grove (74mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



