|
|
Port Comparison
| Liscomb |
Country Harbour (21mi.) |
Sheet Harbour (33mi.) |
Mulgrave (53mi.) |
New Glasgow & Trenton (54mi.) |
Port Hawkesbury (55mi.) |
Point Tupper (55mi.) |
Ship Harbour (56mi.) |
Pictou (62mi.) |
Canso (64mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ||||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ||||||||||
| Towage | ||||||||||
| Dry Bulk | ![]() |



