|
|
Port Comparison
| Leningrad |
Lomonosov (26mi.) |
Primorsk (97mi.) |
Vyborg (106mi.) |
Saimaa Canal (113mi.) |
Vysotsk (113mi.) |
Imatra (117mi.) |
Ristiina (120mi.) |
Vuoksen Terminal (120mi.) |
Ust-Luga (121mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | |||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
![]() | ||||||||
| Dry Bulk | ![]() |
![]() | ![]() |



