|
|
Port Comparison
| La Paloma |
Jose Ignacio (41mi.) |
Punta del Este (55mi.) |
River Plate Lightering Areas (128mi.) |
Montevideo (131mi.) |
Cabo San Antonio (195mi.) |
Rio Grande (204mi.) |
Pelotas (209mi.) |
Colonia (231mi.) |
La Plata (233mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ||||||
| Other Liquid | ![]() | ![]() | ![]() | |||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() |



