|
|
Port Comparison
| Kwai Chung |
Stonecutters Island (3mi.) |
Kowloon (5mi.) |
Yau Ma Tei (5mi.) |
Wan Chai (6mi.) |
Hong Kong (7mi.) |
Hong Kong (7mi.) |
Lamma Island (8mi.) |
Kwun Tong (8mi.) |
Tuen Mun (10mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



