|
|
Port Comparison
| Kumul Marine Terminal |
Daru (104mi.) |
Lae (173mi.) |
Port Moresby (181mi.) |
Madang (196mi.) |
Thursday Island (212mi.) |
Port Kennedy (212mi.) |
Oro Bay (248mi.) |
Merauke (261mi.) |
Wewak (288mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



