|
|
Port Comparison
| Kuah |
Teluk Ewa (10mi.) |
Langkawi Port (10mi.) |
Penang (63mi.) |
Butterworth (65mi.) |
Prai (66mi.) |
Kantang (72mi.) |
Songkhla (72mi.) |
Pattani (99mi.) |
Phuket (130mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



