|
|
Port Comparison
| Kowloon |
Hong Kong (2mi.) |
Stonecutters Island (2mi.) |
Hong Kong (2mi.) |
Kwun Tong (3mi.) |
Tsing Yi Island (5mi.) |
Kwai Chung (5mi.) |
Lamma Island (6mi.) |
Tsuen Wan (6mi.) |
Chai Wan (6mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



