|
|
Port Comparison
| Kota Kinabalu |
Sapangar Bay Oil Terminal (7mi.) |
Sipitang (67mi.) |
Labuan (68mi.) |
Kudat (74mi.) |
Muara (86mi.) |
Tanjong Salirong (90mi.) |
Lawas (94mi.) |
Limbang (96mi.) |
Sandakan (125mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() |



