|
|
Port Comparison
| King Fahd Industrial Port (Yanbu) |
Yanbu (12mi.) |
Rabigh (90mi.) |
Qadimah (116mi.) |
Al Qadimah (116mi.) |
Jeddah (166mi.) |
Dhuba Bulk Plant Terminal (260mi.) |
Dhiba (260mi.) |
Dhuba (261mi.) |
Port Sudan (277mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ![]() | |||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



