|
|
Port Comparison
| King Cove |
Cold Bay (26mi.) |
Sand Point (114mi.) |
Akutan (225mi.) |
Unalaska (271mi.) |
Dutch Harbor (271mi.) | |
|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||
| Containers | ![]() | |||||
| Dry Dock | ||||||
| General Cargo Bulk | ![]() | |||||
| Petroleum | ![]() | |||||
| Other Liquid | ||||||
| Ro/Ro | ![]() | |||||
| Towage | ![]() | |||||
| Dry Bulk |
|
|
| King Cove |
Cold Bay (26mi.) |
Sand Point (114mi.) |
Akutan (225mi.) |
Unalaska (271mi.) |
Dutch Harbor (271mi.) | |
|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||
| Containers | ![]() | |||||
| Dry Dock | ||||||
| General Cargo Bulk | ![]() | |||||
| Petroleum | ![]() | |||||
| Other Liquid | ||||||
| Ro/Ro | ![]() | |||||
| Towage | ![]() | |||||
| Dry Bulk |