|
|
Port Comparison
| Kaunakakai |
Lahaina (26mi.) |
Kahului (37mi.) |
Honolulu (54mi.) |
Kawaihae (98mi.) |
Kailua Kona (110mi.) |
Hilo (147mi.) |
Nawiliwili (154mi.) |
Port Allen (167mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ||||||||
| Containers | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Dock | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | |||||
| Other Liquid | ![]() | ![]() | ![]() | ![]() | |||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | |||||
| Towage | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



