|
|
Port Comparison
| Kailua Kona |
Kawaihae (27mi.) |
Hilo (57mi.) |
Kahului (83mi.) |
Lahaina (87mi.) |
Kaunakakai (110mi.) |
Honolulu (154mi.) |
Nawiliwili (252mi.) |
Port Allen (264mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ||||||||
| Containers | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Dock | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | |||||
| Other Liquid | ![]() | ![]() | ![]() | ![]() | |||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | |||||
| Towage | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



