|
|
Port Comparison
| Jose Ignacio |
Punta del Este (16mi.) |
La Paloma (41mi.) |
River Plate Lightering Areas (88mi.) |
Montevideo (94mi.) |
Cabo San Antonio (155mi.) |
Puerto Ingeniero Rocca (198mi.) |
Colonia (198mi.) |
La Plata (198mi.) |
Buenos Aires (230mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() |
![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() |



