|
|
Port Comparison
| Hong Kong |
Kowloon (2mi.) |
Yau Ma Tei (3mi.) |
Kwun Tong (3mi.) |
Stonecutters Island (4mi.) |
Chai Wan (4mi.) |
Lamma Island (5mi.) |
Kwai Chung (7mi.) |
Tsing Yi Island (7mi.) |
Tsuen Wan (8mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
|||||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
|||||||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
|||||||||
| Dry Bulk | ![]() |



