|
|
Port Comparison
| Hon Chong |
My Thoi (61mi.) |
Pointe du Depart (63mi.) |
Sihanoukville (64mi.) |
Kompong Som (64mi.) |
Phnom-Penh (77mi.) |
Can Tho (82mi.) |
My Tho (113mi.) |
Nam Can (117mi.) |
Ho Chi Minh City (142mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() |



