|
|
Port Comparison
| Holland Harbor |
Grand Haven (20mi.) |
Muskegon (29mi.) |
Manistee (92mi.) |
Burns Harbor (97mi.) |
Kenosha (107mi.) |
Racine (108mi.) |
Calumet (112mi.) |
Chicago (112mi.) |
Lake Calumet Harbor (112mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() |



