|
|
Port Comparison
| Hawkins Point |
Dundalk (3mi.) |
South Locust Point (5mi.) |
Port Covington (5mi.) |
Locust Point (5mi.) |
Baltimore (6mi.) |
Alexandria (41mi.) |
Cambridge (49mi.) |
Delaware City (63mi.) |
Piney Point (66mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



