|
|
Port Comparison
| Fairport Harbor |
Ashtabula (31mi.) |
Cleveland (31mi.) |
Conneaut (49mi.) |
Port Stanley (56mi.) |
Lorain (61mi.) |
Erie (81mi.) |
Huron (84mi.) |
Sandusky (91mi.) |
Kingsville (92mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ||||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |



