|
|
Port Comparison
| Essequibo River |
Georgetown (12mi.) |
Linden (57mi.) |
New Amsterdam (66mi.) |
Everton (66mi.) |
Nieuw Nickerie (103mi.) |
Kaituma (109mi.) |
Wageningen (125mi.) |
Paramaribo (209mi.) |
Paranam (217mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() | ![]() | ![]() |



