|
|
Port Comparison
| Elizabeth |
Port Newark (2mi.) |
Newark (2mi.) |
Bayonne (4mi.) |
New York & New Jersey (10mi.) |
Perth Amboy (12mi.) |
Port Chester Harbor (37mi.) |
Stamford Harbor (45mi.) |
Morrisville (47mi.) |
Trenton (47mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



