|
|
Port Comparison
| Ekonomiya |
Archangel (10mi.) |
Leviy Bereg (10mi.) |
Bakarista (10mi.) |
Onega (158mi.) |
Mezen (232mi.) | |
|---|---|---|---|---|---|---|
| Bunkers | ||||||
| Containers | ||||||
| Dry Dock | ||||||
| General Cargo Bulk | ![]() | ![]() | ||||
| Petroleum | ||||||
| Other Liquid | ||||||
| Ro/Ro | ||||||
| Towage | ![]() | ![]() | ||||
| Dry Bulk |
|
|
| Ekonomiya |
Archangel (10mi.) |
Leviy Bereg (10mi.) |
Bakarista (10mi.) |
Onega (158mi.) |
Mezen (232mi.) | |
|---|---|---|---|---|---|---|
| Bunkers | ||||||
| Containers | ||||||
| Dry Dock | ||||||
| General Cargo Bulk | ![]() | ![]() | ||||
| Petroleum | ||||||
| Other Liquid | ||||||
| Ro/Ro | ||||||
| Towage | ![]() | ![]() | ||||
| Dry Bulk |