|
|
Port Comparison
| Egvekinot |
Anadyr (105mi.) |
Beringovsky (198mi.) | |
|---|---|---|---|
| Bunkers | |||
| Containers | |||
| Dry Dock | |||
| General Cargo Bulk | |||
| Petroleum | |||
| Other Liquid | |||
| Ro/Ro | |||
| Towage | |||
| Dry Bulk |
|
|
| Egvekinot |
Anadyr (105mi.) |
Beringovsky (198mi.) | |
|---|---|---|---|
| Bunkers | |||
| Containers | |||
| Dry Dock | |||
| General Cargo Bulk | |||
| Petroleum | |||
| Other Liquid | |||
| Ro/Ro | |||
| Towage | |||
| Dry Bulk |