|
|
Port Comparison
| East Port Said |
Damietta (34mi.) |
Suez Canal (43mi.) |
Port Tewfik (82mi.) |
Suez (82mi.) |
Port Ibrahim (82mi.) |
Ataqa (86mi.) |
Adabiya (87mi.) |
Ras Sudr (107mi.) |
Ain Sukhna Terminal (108mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() |



