|
|
Port Comparison
| Dundalk |
Locust Point (3mi.) |
South Locust Point (3mi.) |
Hawkins Point (3mi.) |
Baltimore (5mi.) |
Port Covington (5mi.) |
Alexandria (43mi.) |
Cambridge (51mi.) |
Delaware City (61mi.) |
Piney Point (69mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



