|
|
Port Comparison
| Duncannon |
Dunmore East (5mi.) |
New Ross (10mi.) |
Waterford (11mi.) |
Rosslare Europort (37mi.) |
Dungarvan (42mi.) |
Youghal (58mi.) |
Arklow (61mi.) |
Wicklow (73mi.) |
Kilkeel (79mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



