|
|
Port Comparison
| Duluth-Superior |
Superior (4mi.) |
Ashland (80mi.) |
Taconite Harbor (90mi.) |
Ontonagon (177mi.) |
Thunder Bay (210mi.) |
Mckellar Island (210mi.) |
Thunder Bay (210mi.) |
Mission River (210mi.) |
Green Bay (292mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | |||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | |||||||
| Petroleum | ![]() |
![]() | ![]() | |||||||
| Other Liquid | ![]() |
![]() | ||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
![]() | ![]() | |||||||
| Dry Bulk | ![]() |
![]() | ![]() |



